G.SKILL F56400R3239G16GQ4ZR5NK 64GB 4 x 16GB DDR5 6400 MTs Timings 323939102 Voltage 1.4V EXPO N
G.SKILL F56600J3440G16GX2TZ5RK 32GB 2 x 16GB DDR5 6600 MTs Timings 344040105 Voltage 1.4V TZ5 RGB
G.SKILL F56800J3445G16GX2TR5S 32GB 2 x 16GB XMP 3.0DDR5 6800 MTs Timings 344545108 Voltage 1.40 V TZ5 Royal S
G.SKILL F56800J3446F48GX2TZ5RK 96GB 2 x 48GB DDR5 6800 MTs Timings 344646108 Voltage 1.35V TZ5 RGB XMP 3.0
G.SKILL F57200J3445G16GX2TR5G 32GB 2 x 16GB DDR5 7200 MTs Timings 344545115 Voltage 1.4V TZ5 ROYAL G.
G.SKILL F57200J3445G16GX2TR5S 32GB 2 x 16GB DDR5 7200 MTs XMP 3.0Timings 344545115 Voltage 1.4V TZ5 ROYAL S.
G.SKILL F57200J3646F24GX2TR5G 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 ROYAL G.
G.SKILL F57200J3646F24GX2TZ5RK 48GB 2 x 24GB DDR5 7200 MTs Timings 364646115 Voltage 1.35V TZ5 RGB
G.SKILL F57600J3646G16GX2TR5S 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 ROYAL N S.
G.SKILL F57600J3646G16GX2TZ5RK 32GB 2 x 16GB DDR5 7600 MTs Timings 364646121 Voltage 1.4V TZ5 RGB
G.SKILL F58000J3848H16GX2TR5NS 32GB 2 x 16GB DDR5 8000 MTs Timings 384848128 Voltage 1.45V TZ5 ROYAL N S.
G.SKILL F58000J4048F24GX2TR5G 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 ROYAL G.
G.SKILL F58000J4048F24GX2TZ5RK 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB
G.SKILL F58000J4048F24GX2TZ5RS 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.35V TZ5 RGB
G.SKILL F58000J4048G24GX2TZ5N 48GB 2 x 24GB DDR5 8000 MTs Timings 404848128 Voltage 1.4V EXPO TZ5 Neo
G.SKILL F58200C4052G24GX2TZ5CK 48GB 2 x 24GB DDR5 8200 MTs XMP 3.0Timings 405252131 Voltage 1.40 V TZ5 CK
G.SKILL F58200C4052G24GX2TZ5CRK 48GB 2 x 24GB DDR5 8200 MTs XMP 3.0Timings 405252131 Voltage 1.40 V TZ5 CK RGB
G.SKILL F58200J4052F24GX2TZ5RK 48GB 2 x 24GB DDR5 8200 MTs Timings 405252131 Voltage 1.35V TZ5 RGB
G.SKILL F58400C4052G24GX2TZ5CK 48GB 2 x 24GB DDR5 8400 MTs XMP 3.0Timings 405252134 Voltage 1.40 V TZ5 CK
G.SKILL F58400C4052G24GX2TZ5CRK 48GB 2 x 24GB DDR5 8400 MTs XMP 3.0Timings 405252134 Voltage 1.40 V TZ5 CK RGB
G.SKILL F58400J4052G24GX2TR5G 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL G.
G.SKILL F58400J4052G24GX2TR5S 48GB 2 x 24GB XMP 3.0 DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 ROYAL S. Intel XMP 3.0
G.SKILL F58400J4052G24GX2TZ5RK 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 RGB
G.SKILL F58400J4052G24GX2TZ5RW 48GB 2 x 24GB DDR5 8400 MTs Timings 405252134 Voltage 1.4V TZ5 RGB
G.SKILL F58800C4255H24GX2TZ5CK 48GB 2 x 24GB DDR5 8800 MTs XMP 3.0Timings 425555140 Voltage 1.45 V TZ5 CK
G.SKILL F58800C4255H24GX2TZ5CRK 48GB 2 x 24GB DDR5 8800 MTs XMP 3.0Timings 425555140 Voltage 1.45 V TZ5 CK RGB
G.SKILL F59000C4256H24GX2TZ5CK 48GB 2 x 24GB DDR5 9000 MTs XMP 3.0Timings 425656144 Voltage 1.45 V TZ5 CK
G.SKILL F59000C4256H24GX2TZ5CRK 48GB 2 x 24GB DDR5 9000 MTs XMP 3.0Timings 425656144 Voltage 1.45 V TZ5 CK RGB
G.SKILL F59600C4658H24GX2TZ5CK 48GB 2 x 24GB DDR5 9600 MTs XMP 3.0Timings 465858153 Voltage 1.45 V TZ5 CK
G.SKILL F59600C4658H24GX2TZ5CRK 48GB 2 x 24GB DDR5 9600 MTs XMP 3.0Timings 465858153 Voltage 1.45 V TZ5 CK RGB
HP 16GB 1x16GB DDR5 SODIMM 5600MHz CL46 Notebook Laptop Memory
HP V2 16G DDR4 3200MHz UDIMM CL22 Desktop Memory
HP V2 32G DDR4 3200MHz UDIMM CL22 Desktop Memory
HP V2 8G DDR4 3200MHz UDIMM CL22 Desktop Memory
HP X1 DDR5 5600MHz 16GB SODIMM CL46 for Laptops
HP X2 DDR5 4800MHz 16GB UDIMM CL40 1.1V 5Year Limited Warranty
HP X2 DDR5 5600MHz 16GB UDIMM CL46 1.1V 5Year Limited Warranty
KingFast DDR4 4GB SODIMM 2666Mhz with bulk package.
Kingston 16GB 1x16GB DDR4 SODIMM 3200MHz CL22 2Rx8 ValueRAM Notebook Laptop Memory DRAMCL22 260Pin SODIMM
Lexar LD4AS008GB3200GSST 8GB DDR4 3200 SODIMM Laptop Memory CL22 Blister
Lexar LD4AS016GB3200GSST 16GB1x 16GB DDR4 3200 SODIMM Laptop Memory CL22 Blister
Lexar LD4AS032GB3200GSST 32GB DDR4 3200 SODIMM Laptop Memory CL22 Blister
Lexar LD4AU008GB3200GSST 8GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
Lexar LD4AU016GB3200GSST 16GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
Lexar LD4AU032GB3200GSST 32GB DDR4 3200 UDIMM Desktop Memory CL22 Blister
Lexar LD5EU016GR6400GDLA Ares UDIMM DDR5 6400 32GB Kit 16GB2with heatsink and RGB lighting Black dual pack
Lexar LD5EU016GR6400GDWA Ares UDIMM DDR5 6400 32GB Kit 16GB2with heatsink and RGB lighting White dual pack
Lexar LD5U16G60C28BRRGD ARES 2nd Gen UDIMM DDR5 6000 32GB Kit 16GB2 CL28 RGB Black dual pack
Lexar LD5U16G60C32LGRGD UDIMM DDR5 6000 32GB KIT 16GB2 CL32 THOR OC Black dual pack
Lexar LD5U16G60C38AGRGD UDIMM DDR5 6000 32GB KIT16GB2 CL38 THOR RGB White dual pack
Lexar LD5U16G60C38BGRGD UDIMM DDR5 6000 32GB KIT16GB2 CL38 THOR RGB Black dual pack
Lexar LD5U16G76C36BRRGD ARES 2nd Gen UDIMM DDR5 7600 32GB Kit 16GB2 CL36 RGB Black dual pack